Sign In | Join Free | My entremaqueros.com |
|
Brand Name : FXD
Model Number : FXD060
Certification : SGS
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : T/T, L/C At Sight
Supply Ability : 100tons - 400tons per month
Delivery Time : 8-15days
Packaging Details : 3" core, 50kg per roll, rolls on pallet; or customized packing
Antistatic Value : 10^6 -10^9, 10^8-10^11, 10^3-10^5
Permanent Antistatic : 10^6 - 10^9, 10^8-10^11, 10^3-10^5
Color : Black, Transparent, etc
Hardness : Rigid
Application : Vacuum Forming, Packaging, Thermoforming, Printing ...
Thickness Range : 0.15mm - 1.8mm
Material:PET
Type:Release Film
Usage:Packaging Film
Feature:Moisture Proof
Hardness:Rigid
Processing Type:Multiple Extrusion
Transparency:Transparent
Place of Origin:Fujian, China (Mainland), China
Brand Name:FXD
Model Number:PET-130121
color:any
Packaging Details:Packing in roll (3" ro 6" core; 50Kg/roll normally) or sheets on pallets
Delivery Time:within 2 weeks
PROPERTY | UNIT | SA coated | Print level | Antiblock silicon free | Antistatic silicon free | ESD | conductive |
THICKNESS OF FILM TESTED | mm | 0.15~ 1.8 | 0.3~0.6 | 0.15~1.8 | 0.25~1.8 | 0.25~1.8 | 0.25~1.8 |
WIDTH | mm | 350~ 1400 | 350~ 1300 | 600~ 1400 | 600~ 1400 | 600~ 1400 | 600~ 1400 |
DIAMETER | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | 300~ 800 | |
DENSITY | g/cm3 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 |
HAZE. | % | 0.7(0.3mm) | 0.7(0.3mm) | 0.8(0.3mm) | 2.0(0.3mm) | 2.0(0.3mm) | 2.0(0.3mm) |
TOTAL LIGHT TRANSMITTANCE | % | 92(0.3mm) | 91(0.3mm) | 91(0.3mm) | 89(0.3mm) | 89(0.3mm) | 89(0.3mm) |
TENSILE STRENGTH @YIELD | |||||||
MD | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
TD | kg/cm2 | >450 | >450 | >450 | >450 | >450 | >450 |
TENSILE MODULUS OF AUTYOUNG | |||||||
MD | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
TD | kg/cm2 | >17000 | >17000 | >17000 | >17000 | >17000 | >17000 |
ELONGATION @YILED | |||||||
MD | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
TD | % | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 | >3.0 |
DART IMPACT | |||||||
LOAD CELL 15KN | g/mm | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 |
DIACLAMP | |||||||
THERMAL GLASS TRANSITION | |||||||
TEMPERATURE | (℃) | 68 | 68 | 68 | 68 | 68 | 68 |
CRYSTAL TEMPERATURE | (℃) | 125 | 125 | 125 | 125 | 125 | 125 |
MELITING TEMPERATURE | (℃) | 248 | 248 | 248 | 248 | 248 | 248 |
RECRYSTAL TEMPERATURE | (℃) | 181 | 181 | 181 | 181 | 181 | 181 |
ANTI-STATIC RESISTTVTTY | (Ω) | 109-1011 | 106-109 | <106 | |||
RESISTTVTTY, SURFACE(HUMIDITY (50%±2%) (25℃) | |||||||
Dyne--SURFACE | 38-40 |
This information contained in this bulletin is furnished without warranty,repreaentation,inducement of license of and kind, except that isaccurate to the best of FAR EASTERN'S knowledge or obtained from sources believed by FAR EASTERN to be accurate. And FAR EASTERNdoes not assume any legal responsibility for use or reliance upon same.Customers are encouraged to count their own tests.Before using my product, read it's label.
![]() |
Anti Static Rigid APET Plastic Sheet Vacuum Forming Transparent Color Images |